ACM Contest Logo ACM Contest Logo

The 2016 South Central USA Regional Contest

Scoreboard

SumTime

Name A B C D E F G H I J K Total att/solv
UT White (UT Austin) 1/23 7/274 3/131 0/0 2/151 5/97 2/115 1/3 3/78 2/206 3/75 29/10
UT Green (UT Austin) 1/158 1/179 3/201 2/-- 2/213 2/168 1/59 1/6 1/27 2/282 1/143 17/10
UT Blue (UT Austin) 2/80 1/229 1/67 12/-- 3/140 1/60 4/191 2/45 7/120 3/288 2/110 38/10
UT Orange (UT Austin) 1/53 3/282 3/143 4/-- 2/171 1/86 1/197 1/5 4/80 1/288 3/156 24/10
Comets-1 (UT Dallas) 1/98 1/187 4/269 0/0 5/242 1/51 2/287 1/7 6/83 1/297 4/207 26/10
Comets-3 (UT Dallas) 1/104 1/120 1/215 0/0 3/95 1/85 1/237 1/8 5/178 0/0 8/281 22/9
H. Hardwick (LeTourneau) 2/217 1/200 7/295 0/0 1/156 1/139 2/116 1/7 2/126 0/0 2/-- 19/8
Comets-2 (UT Dallas) 1/92 6/-- 1/75 0/0 2/116 1/40 0/0 1/25 5/77 0/0 3/178 20/7
Baylor Bears (Baylor) 1/152 0/0 1/173 0/0 2/135 1/29 3/-- 1/26 1/43 0/0 2/192 12/7
Rice Lalalalalalalalalalalala (Rice) 1/180 3/283 3/235 0/0 3/-- 1/64 0/0 1/32 1/32 0/0 1/143 14/7
OC Eagles (Okla. Christian) 4/169 1/287 3/-- 0/0 2/209 1/76 2/252 1/5 3/67 0/0 4/-- 21/7
Baylor Gold (Baylor) 2/148 0/0 2/87 0/0 3/-- 1/92 0/0 1/6 1/42 0/0 2/231 12/6
Texas A&M Maroon (Texas A&M) 1/69 0/0 1/67 1/-- 6/-- 1/106 3/-- 1/78 4/181 0/0 1/253 19/6
OU-K (U Oklahoma) 1/65 0/0 1/206 4/-- 0/0 1/122 2/274 2/92 1/40 0/0 0/0 12/6
rowdy_alpha (UT San Antonio) 1/107 0/0 1/211 0/0 0/0 3/186 2/-- 1/25 1/31 3/261 0/0 12/6
Baylor Green (Baylor) 3/182 0/0 3/243 0/0 2/163 2/155 3/-- 1/7 1/85 0/0 0/0 15/6
A. Austin (LeTourneau) 1/50 0/0 3/179 0/0 2/-- 2/187 3/-- 2/69 3/104 0/0 1/281 17/6
LU out for Harambit (Lamar Univ.) 1/59 0/0 2/207 0/0 0/0 2/266 0/0 1/33 3/103 2/254 0/0 11/6
Rice Mango (Rice) 2/253 0/0 2/243 0/0 6/-- 1/93 0/0 1/72 2/131 2/181 0/0 16/6
Comets-4 (UT Dallas) 1/30 0/0 1/92 1/-- 0/0 7/-- 0/0 1/7 3/181 2/220 0/0 16/5
UD2 (University of Dallas) 0/0 0/0 2/251 0/0 2/148 1/135 0/0 1/8 2/77 0/0 2/-- 10/5
UD1 (University of Dallas) 4/186 0/0 0/0 0/0 3/-- 2/100 4/240 1/7 1/61 0/0 0/0 15/5
Refactored Broccoli (Tulsa) 1/146 0/0 2/245 0/0 0/0 1/202 0/0 1/25 3/81 0/0 0/0 8/5
LSU Mauve (LSU) 1/188 0/0 0/0 0/0 2/-- 1/212 0/0 1/68 1/56 1/238 3/-- 10/5
Trinity 3v4n5+1 (Trinity U.) 2/263 0/0 1/222 0/0 0/0 1/-- 2/256 1/8 1/64 0/0 0/0 8/5
Rice Lucky Ks (Rice) 1/296 0/0 3/245 0/0 0/0 2/167 0/0 1/5 2/70 0/0 0/0 9/5
Go Frogs! (TCU) 3/247 0/0 2/-- 0/0 2/-- 1/88 0/0 1/30 1/56 0/0 0/0 10/4
Texas A&M Aggies (Texas A&M) 6/-- 0/0 1/282 0/0 0/0 1/88 0/0 1/6 4/75 0/0 1/-- 14/4
NAU Stallions (NAU) 3/288 0/0 2/-- 0/0 8/-- 1/151 0/0 1/4 3/110 0/0 0/0 18/4
UHackers (U. Houston) 4/249 0/0 0/0 0/0 2/-- 1/55 1/255 1/23 7/-- 0/0 0/0 16/4
Fluffy Succotash (Tulsa) 1/220 0/0 1/-- 0/0 0/0 3/162 1/-- 1/27 4/146 0/0 0/0 11/4
Dakoda Debuggers (MSU) 0/0 0/0 1/266 0/0 0/0 2/88 0/0 1/36 4/221 0/0 0/0 8/4
Aleph Naught (Tulsa) 1/52 0/0 0/0 0/0 4/-- 8/246 0/0 1/32 5/160 0/0 0/0 19/4
OU-L (U Oklahoma) 0/0 0/0 3/221 0/0 0/0 3/248 0/0 2/73 1/90 0/0 0/0 9/4
Turing Tested (Tulsa) 4/-- 0/0 0/0 0/0 0/0 2/121 4/-- 1/8 1/49 0/0 0/0 12/3
NULL (Lamar Univ.) 0/0 1/-- 0/0 0/0 1/115 3/-- 4/-- 1/29 4/-- 1/-- 1/75 16/3
Trinity Sour Brite Ballers (Trinity U.) 0/0 0/0 1/182 0/0 0/0 5/-- 0/0 1/24 1/54 1/-- 0/0 9/3
Fishing for 2's Compliments (UNO) 3/-- 0/0 0/0 0/0 0/0 1/210 0/0 1/38 1/91 0/0 0/0 6/3
Texas A&M White (Texas A&M) 1/-- 0/0 2/204 0/0 0/0 4/-- 3/-- 1/36 5/137 0/0 0/0 16/3
UD3 (University of Dallas) 0/0 0/0 0/0 0/0 0/0 2/142 2/291 1/36 2/-- 0/0 0/0 7/3
OU-I (U Oklahoma) 1/-- 0/0 5/204 0/0 0/0 4/-- 0/0 1/24 3/275 0/0 0/0 14/3
Trinity Dentists Hate Us (Trinity U.) 0/0 0/0 1/279 0/0 0/0 1/-- 0/0 1/60 8/220 0/0 0/0 11/3
Pink Narwhals (ACU) 0/0 0/0 7/-- 0/0 1/-- 3/-- 0/0 1/26 0/0 2/75 0/0 14/2
#babygroot (ACU) 1/135 0/0 0/0 0/0 0/0 2/-- 1/-- 1/29 2/-- 2/-- 5/-- 14/2
= null; (TAMU-K) 3/-- 0/0 2/-- 0/0 0/0 2/95 0/0 1/51 3/-- 0/0 0/0 11/2
pi-Rates (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/23 1/151 0/0 0/0 2/2
D. Lunsford (LeTourneau) 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 2/39 2/-- 1/133 0/0 9/2
Little Lispers (U. Houston) 4/-- 0/0 0/0 0/0 4/-- 0/0 1/-- 1/27 1/-- 1/172 3/-- 15/2
Team Jay Sambho (UNO) 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/61 1/198 0/0 0/0 3/2
Rice Fresh (Rice) 0/0 0/0 4/-- 0/0 0/0 2/-- 2/-- 4/230 1/31 0/0 2/-- 15/2
OU-J (U Oklahoma) 1/283 0/0 0/0 0/0 0/0 2/-- 0/0 1/79 0/0 0/0 0/0 4/2
SE Blue (SEOSU) 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 1/22 0/0 2/-- 5/-- 11/1
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 1/23 4/-- 0/0 0/0 8/1
su root (Southwestern U) 1/-- 0/0 2/-- 0/0 1/-- 2/-- 0/0 1/23 3/-- 0/0 0/0 10/1
Demon Coders (NSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/24 0/0 5/-- 0/0 6/1
NAU Discrete (NAU) 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 1/25 0/0 0/0 1/-- 4/1
Buccs (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/27 10/-- 0/0 0/0 11/1
NAU (NAU) 0/0 0/0 3/-- 0/0 0/0 2/-- 0/0 1/27 4/-- 0/0 0/0 10/1
RAMS Are Meta Scripters (ASU) 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 1/27 3/-- 0/0 0/0 6/1
Oh the Hue Manatee (ACU) 0/0 0/0 2/-- 0/0 0/0 0/0 1/-- 1/42 0/0 2/-- 0/0 6/1
LSU Purple (LSU) 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 1/68 0/0 1/-- 0/0 6/1
Bobcat (Texas State University - San Marcos) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/69 0/0 4/-- 0/0 5/1
Casual (TAMU-K) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2/72 0/0 4/-- 0/0 6/1
Team Hodor (UNO) 1/-- 0/0 0/0 0/0 0/0 1/-- 0/0 1/117 1/-- 0/0 0/0 4/1
Kraken (Southwestern U) 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 1/172 5/-- 0/0 0/0 10/1
Game of Threads (UNO) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/295 0/0 0/0 0/0 1/1
LSU Gold (LSU) 2/-- 0/0 2/-- 0/0 0/0 1/-- 0/0 6/-- 0/0 2/-- 0/0 13/0
Mavericks (UT Arlington) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 80/23/32 26/120/9 98/67/30 24/0/0 76/95/13 121/29/36 57/59/13 81/3/66 162/27/42 47/75/13 60/75/13 832/267
Updated Sat Oct 29 17:06:18 2016 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.