ACM Contest Logo ACM Contest Logo

The 2016 South Central USA Regional Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H I J K Total att/solv
1 UT White (UT Austin) 10 1493 1/23 7/274 3/131 0/0 2/151 5/97 2/115 1/3 3/78 2/206 3/75 29/10
2 UT Green (UT Austin) 10 1536 1/158 1/179 3/201 2/-- 2/213 2/168 1/59 1/6 1/27 2/282 1/143 17/10
3 UT Blue (UT Austin) 10 1610 2/80 1/229 1/67 12/-- 3/140 1/60 4/191 2/45 7/120 3/288 2/110 38/10
4 UT Orange (UT Austin) 10 1661 1/53 3/282 3/143 4/-- 2/171 1/86 1/197 1/5 4/80 1/288 3/156 24/10
5 Comets-1 (UT Dallas) 10 2048 1/98 1/187 4/269 0/0 5/242 1/51 2/287 1/7 6/83 1/297 4/207 26/10
6 Comets-3 (UT Dallas) 9 1583 1/104 1/120 1/215 0/0 3/95 1/85 1/237 1/8 5/178 0/0 8/281 22/9
7 H. Hardwick (LeTourneau) 8 1436 2/217 1/200 7/295 0/0 1/156 1/139 2/116 1/7 2/126 0/0 2/-- 19/8
8 Comets-2 (UT Dallas) 7 743 1/92 6/-- 1/75 0/0 2/116 1/40 0/0 1/25 5/77 0/0 3/178 20/7
9 Baylor Bears (Baylor) 7 790 1/152 0/0 1/173 0/0 2/135 1/29 3/-- 1/26 1/43 0/0 2/192 12/7
10 Rice Lalalalalalalalalalalala (Rice) 7 1049 1/180 3/283 3/235 0/0 3/-- 1/64 0/0 1/32 1/32 0/0 1/143 14/7
11 OC Eagles (Okla. Christian) 7 1205 4/169 1/287 3/-- 0/0 2/209 1/76 2/252 1/5 3/67 0/0 4/-- 21/7
12 Baylor Gold (Baylor) 6 646 2/148 0/0 2/87 0/0 3/-- 1/92 0/0 1/6 1/42 0/0 2/231 12/6
13 Texas A&M Maroon (Texas A&M) 6 814 1/69 0/0 1/67 1/-- 6/-- 1/106 3/-- 1/78 4/181 0/0 1/253 19/6
14 OU-K (U Oklahoma) 6 839 1/65 0/0 1/206 4/-- 0/0 1/122 2/274 2/92 1/40 0/0 0/0 12/6
15 rowdy_alpha (UT San Antonio) 6 901 1/107 0/0 1/211 0/0 0/0 3/186 2/-- 1/25 1/31 3/261 0/0 12/6
16 Baylor Green (Baylor) 6 955 3/182 0/0 3/243 0/0 2/163 2/155 3/-- 1/7 1/85 0/0 0/0 15/6
17 A. Austin (LeTourneau) 6 990 1/50 0/0 3/179 0/0 2/-- 2/187 3/-- 2/69 3/104 0/0 1/281 17/6
18 LU out for Harambit (Lamar Univ.) 6 1022 1/59 0/0 2/207 0/0 0/0 2/266 0/0 1/33 3/103 2/254 0/0 11/6
19 Rice Mango (Rice) 6 1053 2/253 0/0 2/243 0/0 6/-- 1/93 0/0 1/72 2/131 2/181 0/0 16/6
20 Comets-4 (UT Dallas) 5 590 1/30 0/0 1/92 1/-- 0/0 7/-- 0/0 1/7 3/181 2/220 0/0 16/5
21 UD2 (University of Dallas) 5 679 0/0 0/0 2/251 0/0 2/148 1/135 0/0 1/8 2/77 0/0 2/-- 10/5
22 UD1 (University of Dallas) 5 734 4/186 0/0 0/0 0/0 3/-- 2/100 4/240 1/7 1/61 0/0 0/0 15/5
23 Refactored Broccoli (Tulsa) 5 759 1/146 0/0 2/245 0/0 0/0 1/202 0/0 1/25 3/81 0/0 0/0 8/5
24 LSU Mauve (LSU) 5 762 1/188 0/0 0/0 0/0 2/-- 1/212 0/0 1/68 1/56 1/238 3/-- 10/5
25 Trinity 3v4n5+1 (Trinity U.) 5 853 2/263 0/0 1/222 0/0 0/0 1/-- 2/256 1/8 1/64 0/0 0/0 8/5
26 Rice Lucky Ks (Rice) 5 863 1/296 0/0 3/245 0/0 0/0 2/167 0/0 1/5 2/70 0/0 0/0 9/5
27 Go Frogs! (TCU) 4 461 3/247 0/0 2/-- 0/0 2/-- 1/88 0/0 1/30 1/56 0/0 0/0 10/4
28 Texas A&M Aggies (Texas A&M) 4 511 6/-- 0/0 1/282 0/0 0/0 1/88 0/0 1/6 4/75 0/0 1/-- 14/4
29 NAU Stallions (NAU) 4 633 3/288 0/0 2/-- 0/0 8/-- 1/151 0/0 1/4 3/110 0/0 0/0 18/4
30 UHackers (U. Houston) 4 642 4/249 0/0 0/0 0/0 2/-- 1/55 1/255 1/23 7/-- 0/0 0/0 16/4
31 Fluffy Succotash (Tulsa) 4 655 1/220 0/0 1/-- 0/0 0/0 3/162 1/-- 1/27 4/146 0/0 0/0 11/4
32 Dakoda Debuggers (MSU) 4 691 0/0 0/0 1/266 0/0 0/0 2/88 0/0 1/36 4/221 0/0 0/0 8/4
33 Aleph Naught (Tulsa) 4 710 1/52 0/0 0/0 0/0 4/-- 8/246 0/0 1/32 5/160 0/0 0/0 19/4
34 OU-L (U Oklahoma) 4 732 0/0 0/0 3/221 0/0 0/0 3/248 0/0 2/73 1/90 0/0 0/0 9/4
35 Turing Tested (Tulsa) 3 198 4/-- 0/0 0/0 0/0 0/0 2/121 4/-- 1/8 1/49 0/0 0/0 12/3
36 NULL (Lamar Univ.) 3 219 0/0 1/-- 0/0 0/0 1/115 3/-- 4/-- 1/29 4/-- 1/-- 1/75 16/3
37 Trinity Sour Brite Ballers (Trinity U.) 3 260 0/0 0/0 1/182 0/0 0/0 5/-- 0/0 1/24 1/54 1/-- 0/0 9/3
38 Fishing for 2's Compliments (UNO) 3 339 3/-- 0/0 0/0 0/0 0/0 1/210 0/0 1/38 1/91 0/0 0/0 6/3
39 Texas A&M White (Texas A&M) 3 477 1/-- 0/0 2/204 0/0 0/0 4/-- 3/-- 1/36 5/137 0/0 0/0 16/3
40 UD3 (University of Dallas) 3 509 0/0 0/0 0/0 0/0 0/0 2/142 2/291 1/36 2/-- 0/0 0/0 7/3
41 OU-I (U Oklahoma) 3 623 1/-- 0/0 5/204 0/0 0/0 4/-- 0/0 1/24 3/275 0/0 0/0 14/3
42 Trinity Dentists Hate Us (Trinity U.) 3 699 0/0 0/0 1/279 0/0 0/0 1/-- 0/0 1/60 8/220 0/0 0/0 11/3
43 Pink Narwhals (ACU) 2 121 0/0 0/0 7/-- 0/0 1/-- 3/-- 0/0 1/26 0/0 2/75 0/0 14/2
44 #babygroot (ACU) 2 164 1/135 0/0 0/0 0/0 0/0 2/-- 1/-- 1/29 2/-- 2/-- 5/-- 14/2
45 = null; (TAMU-K) 2 166 3/-- 0/0 2/-- 0/0 0/0 2/95 0/0 1/51 3/-- 0/0 0/0 11/2
46 pi-Rates (Southwestern U) 2 174 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/23 1/151 0/0 0/0 2/2
47 D. Lunsford (LeTourneau) 2 192 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 2/39 2/-- 1/133 0/0 9/2
48 Little Lispers (U. Houston) 2 199 4/-- 0/0 0/0 0/0 4/-- 0/0 1/-- 1/27 1/-- 1/172 3/-- 15/2
49 Team Jay Sambho (UNO) 2 259 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/61 1/198 0/0 0/0 3/2
50 Rice Fresh (Rice) 2 321 0/0 0/0 4/-- 0/0 0/0 2/-- 2/-- 4/230 1/31 0/0 2/-- 15/2
51 OU-J (U Oklahoma) 2 362 1/283 0/0 0/0 0/0 0/0 2/-- 0/0 1/79 0/0 0/0 0/0 4/2
52 SE Blue (SEOSU) 1 22 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 1/22 0/0 2/-- 5/-- 11/1
53 Kiowa Koders (MSU) 1 23 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 1/23 4/-- 0/0 0/0 8/1
53 su root (Southwestern U) 1 23 1/-- 0/0 2/-- 0/0 1/-- 2/-- 0/0 1/23 3/-- 0/0 0/0 10/1
55 Demon Coders (NSU) 1 24 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/24 0/0 5/-- 0/0 6/1
56 NAU Discrete (NAU) 1 25 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 1/25 0/0 0/0 1/-- 4/1
57 Buccs (Southwestern U) 1 27 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/27 10/-- 0/0 0/0 11/1
57 NAU (NAU) 1 27 0/0 0/0 3/-- 0/0 0/0 2/-- 0/0 1/27 4/-- 0/0 0/0 10/1
57 RAMS Are Meta Scripters (ASU) 1 27 2/-- 0/0 0/0 0/0 0/0 0/0 0/0 1/27 3/-- 0/0 0/0 6/1
60 Oh the Hue Manatee (ACU) 1 42 0/0 0/0 2/-- 0/0 0/0 0/0 1/-- 1/42 0/0 2/-- 0/0 6/1
61 LSU Purple (LSU) 1 68 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 1/68 0/0 1/-- 0/0 6/1
62 Bobcat (Texas State University - San Marcos) 1 69 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/69 0/0 4/-- 0/0 5/1
63 Casual (TAMU-K) 1 92 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2/72 0/0 4/-- 0/0 6/1
64 Team Hodor (UNO) 1 117 1/-- 0/0 0/0 0/0 0/0 1/-- 0/0 1/117 1/-- 0/0 0/0 4/1
65 Kraken (Southwestern U) 1 172 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 1/172 5/-- 0/0 0/0 10/1
66 Game of Threads (UNO) 1 295 0/0 0/0 0/0 0/0 0/0 0/0 0/0 1/295 0/0 0/0 0/0 1/1
67 LSU Gold (LSU) 0 0 2/-- 0/0 2/-- 0/0 0/0 1/-- 0/0 6/-- 0/0 2/-- 0/0 13/0
67 Mavericks (UT Arlington) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 80/23/32 26/120/9 98/67/30 24/0/0 76/95/13 121/29/36 57/59/13 81/3/66 162/27/42 47/75/13 60/75/13 832/267
Updated Sat Oct 29 17:06:18 2016 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.