ACM Contest Logo ACM Contest Logo

The 2016 South Central USA Regional Open Practice Contest

Scoreboard

SumTime

Name A B C D E F Total att/solv
UT Orange (UT Austin) 2/128 1/88 1/90 1/34 3/-- 2/30 10/5
UT White (UT Austin) 4/95 1/69 2/174 1/24 0/0 2/61 10/5
Comets-1 (UT Dallas) 2/162 3/79 4/-- 1/37 0/0 2/128 12/4
Comets-3 (UT Dallas) 0/0 0/0 1/105 1/37 0/0 2/91 4/3
H. Hardwick (LeTourneau) 1/113 0/0 0/0 2/17 0/0 3/104 6/3
UT Blue (UT Austin) 0/0 0/0 3/124 2/25 0/0 3/67 8/3
UT Green (UT Austin) 1/-- 0/0 5/139 1/70 1/-- 1/64 9/3
Texas A&M Aggies (Texas A&M) 0/0 0/0 0/0 1/28 0/0 1/107 2/2
Baylor Bears (Baylor) 1/-- 0/0 0/0 1/15 0/0 1/148 3/2
#babygroot (ACU) 0/0 0/0 0/0 1/25 0/0 1/146 2/2
A. Austin (LeTourneau) 0/0 0/0 0/0 1/88 0/0 1/84 2/2
OU-K (U Oklahoma) 0/0 0/0 0/0 1/24 2/-- 2/142 5/2
Comets-4 (UT Dallas) 1/-- 1/122 0/0 1/69 0/0 0/0 3/2
Baylor Gold (Baylor) 2/168 0/0 0/0 1/14 0/0 0/0 3/2
Refactored Broccoli (Tulsa) 0/0 0/0 6/-- 1/92 0/0 1/115 8/2
Baylor Green (Baylor) 0/0 0/0 0/0 1/30 0/0 2/178 3/2
Comets-2 (UT Dallas) 2/130 1/-- 0/0 1/61 0/0 0/0 4/2
OC Eagles (Okla. Christian) 0/0 0/0 0/0 1/93 0/0 2/125 3/2
Turing Tested (Tulsa) 1/-- 0/0 0/0 1/34 0/0 4/172 6/2
NULL (Lamar Univ.) 0/0 0/0 0/0 5/74 0/0 3/134 8/2
Texas A&M White (Texas A&M) 0/0 0/0 0/0 2/72 0/0 4/161 6/2
NAU Stallions (NAU) 0/0 0/0 0/0 1/137 0/0 1/170 2/2
Rice Fresh (Rice) 0/0 0/0 0/0 2/133 0/0 3/161 5/2
UD1 (University of Dallas) 2/-- 0/0 0/0 1/14 0/0 0/0 3/1
UD2 (University of Dallas) 0/0 0/0 0/0 1/20 0/0 3/-- 4/1
Aleph Naught (Tulsa) 2/-- 0/0 0/0 1/27 0/0 1/-- 4/1
LSU Purple (LSU) 0/0 0/0 0/0 2/30 0/0 0/0 2/1
D. Lunsford (LeTourneau) 2/-- 0/0 0/0 1/34 0/0 0/0 3/1
Texas A&M Maroon (Texas A&M) 1/-- 0/0 0/0 1/35 0/0 4/-- 6/1
Go Frogs! (TCU) 0/0 0/0 0/0 1/41 0/0 0/0 1/1
SE Blue (SEOSU) 0/0 2/-- 0/0 1/47 0/0 0/0 3/1
LSU Gold (LSU) 0/0 1/-- 0/0 1/48 0/0 0/0 2/1
UD3 (University of Dallas) 0/0 0/0 0/0 2/51 0/0 0/0 2/1
Oh the Hue Manatee (ACU) 0/0 0/0 1/-- 1/62 0/0 0/0 2/1
Team Hodor (UNO) 0/0 0/0 0/0 1/77 0/0 0/0 1/1
Rice Lalalalalalalalalalalala (Rice) 3/-- 3/-- 0/0 1/78 0/0 0/0 7/1
LU out for Harambit (Lamar Univ.) 0/0 0/0 0/0 1/81 0/0 0/0 1/1
Fluffy Succotash (Tulsa) 1/-- 0/0 0/0 2/64 0/0 1/-- 4/1
Pink Narwhals (ACU) 1/-- 0/0 0/0 1/92 0/0 0/0 2/1
OU-I (U Oklahoma) 0/0 0/0 0/0 4/68 0/0 0/0 4/1
Fishing for 2's Compliments (UNO) 0/0 0/0 0/0 1/108 0/0 1/-- 2/1
Kiowa Koders (MSU) 0/0 0/0 0/0 1/110 0/0 0/0 1/1
rowdy_alpha (UT San Antonio) 1/-- 0/0 0/0 1/115 0/0 0/0 2/1
Rice Mango (Rice) 0/0 0/0 0/0 1/131 0/0 0/0 1/1
Dakoda Debuggers (MSU) 0/0 1/-- 0/0 2/115 0/0 0/0 3/1
Team Jay Sambho (UNO) 0/0 0/0 0/0 1/152 0/0 0/0 1/1
NAU (NAU) 1/-- 0/0 0/0 1/160 0/0 0/0 2/1
= null; (TAMU-K) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Bobcat (Texas State University - San Marcos) 0/0 0/0 0/0 1/-- 0/0 0/0 1/0
Buccs (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Casual (TAMU-K) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Demon Coders (NSU) 0/0 0/0 0/0 3/-- 0/0 0/0 3/0
Kraken (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Little Lispers (U. Houston) 1/-- 0/0 0/0 0/0 0/0 0/0 1/0
LSU Mauve (LSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Mavericks (UT Arlington) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
NAU Discrete (NAU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OU-J (U Oklahoma) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OU-L (U Oklahoma) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
pi-Rates (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
RAMS Are Meta Scripters (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Rice Lucky Ks (Rice) 0/0 0/0 0/0 1/-- 0/0 2/-- 3/0
su root (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Trinity 3v4n5+1 (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Trinity Dentists Hate Us (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Trinity Sour Brite Ballers (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UHackers (U. Houston) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 32/95/6 14/69/4 23/90/5 67/14/47 6/0/0 53/30/20 195/82
Updated Fri Oct 28 21:26:33 2016 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.