ACM Contest Logo ACM Contest Logo

The 2016 South Central USA Regional Open Practice Contest

Scoreboard

SumAtt

Name A B C D E F Total att/solv
UT Orange (UT Austin) 2/Y 1/Y 1/Y 1/Y 3/N 2/Y 10/5
UT White (UT Austin) 4/Y 1/Y 2/Y 1/Y 0/N 2/Y 10/5
Comets-1 (UT Dallas) 2/Y 3/Y 4/N 1/Y 0/N 2/Y 12/4
Comets-3 (UT Dallas) 0/N 0/N 1/Y 1/Y 0/N 2/Y 4/3
H. Hardwick (LeTourneau) 1/Y 0/N 0/N 2/Y 0/N 3/Y 6/3
UT Blue (UT Austin) 0/N 0/N 3/Y 2/Y 0/N 3/Y 8/3
UT Green (UT Austin) 1/N 0/N 5/Y 1/Y 1/N 1/Y 9/3
Texas A&M Aggies (Texas A&M) 0/N 0/N 0/N 1/Y 0/N 1/Y 2/2
Baylor Bears (Baylor) 1/N 0/N 0/N 1/Y 0/N 1/Y 3/2
#babygroot (ACU) 0/N 0/N 0/N 1/Y 0/N 1/Y 2/2
A. Austin (LeTourneau) 0/N 0/N 0/N 1/Y 0/N 1/Y 2/2
OU-K (U Oklahoma) 0/N 0/N 0/N 1/Y 2/N 2/Y 5/2
Comets-4 (UT Dallas) 1/N 1/Y 0/N 1/Y 0/N 0/N 3/2
Baylor Gold (Baylor) 2/Y 0/N 0/N 1/Y 0/N 0/N 3/2
Refactored Broccoli (Tulsa) 0/N 0/N 6/N 1/Y 0/N 1/Y 8/2
Baylor Green (Baylor) 0/N 0/N 0/N 1/Y 0/N 2/Y 3/2
Comets-2 (UT Dallas) 2/Y 1/N 0/N 1/Y 0/N 0/N 4/2
OC Eagles (Okla. Christian) 0/N 0/N 0/N 1/Y 0/N 2/Y 3/2
Turing Tested (Tulsa) 1/N 0/N 0/N 1/Y 0/N 4/Y 6/2
NULL (Lamar Univ.) 0/N 0/N 0/N 5/Y 0/N 3/Y 8/2
Texas A&M White (Texas A&M) 0/N 0/N 0/N 2/Y 0/N 4/Y 6/2
NAU Stallions (NAU) 0/N 0/N 0/N 1/Y 0/N 1/Y 2/2
Rice Fresh (Rice) 0/N 0/N 0/N 2/Y 0/N 3/Y 5/2
UD1 (University of Dallas) 2/N 0/N 0/N 1/Y 0/N 0/N 3/1
UD2 (University of Dallas) 0/N 0/N 0/N 1/Y 0/N 3/N 4/1
Aleph Naught (Tulsa) 2/N 0/N 0/N 1/Y 0/N 1/N 4/1
LSU Purple (LSU) 0/N 0/N 0/N 2/Y 0/N 0/N 2/1
D. Lunsford (LeTourneau) 2/N 0/N 0/N 1/Y 0/N 0/N 3/1
Texas A&M Maroon (Texas A&M) 1/N 0/N 0/N 1/Y 0/N 4/N 6/1
Go Frogs! (TCU) 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
SE Blue (SEOSU) 0/N 2/N 0/N 1/Y 0/N 0/N 3/1
LSU Gold (LSU) 0/N 1/N 0/N 1/Y 0/N 0/N 2/1
UD3 (University of Dallas) 0/N 0/N 0/N 2/Y 0/N 0/N 2/1
Oh the Hue Manatee (ACU) 0/N 0/N 1/N 1/Y 0/N 0/N 2/1
Team Hodor (UNO) 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Rice Lalalalalalalalalalalala (Rice) 3/N 3/N 0/N 1/Y 0/N 0/N 7/1
LU out for Harambit (Lamar Univ.) 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Fluffy Succotash (Tulsa) 1/N 0/N 0/N 2/Y 0/N 1/N 4/1
Pink Narwhals (ACU) 1/N 0/N 0/N 1/Y 0/N 0/N 2/1
OU-I (U Oklahoma) 0/N 0/N 0/N 4/Y 0/N 0/N 4/1
Fishing for 2's Compliments (UNO) 0/N 0/N 0/N 1/Y 0/N 1/N 2/1
Kiowa Koders (MSU) 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
rowdy_alpha (UT San Antonio) 1/N 0/N 0/N 1/Y 0/N 0/N 2/1
Rice Mango (Rice) 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Dakoda Debuggers (MSU) 0/N 1/N 0/N 2/Y 0/N 0/N 3/1
Team Jay Sambho (UNO) 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
NAU (NAU) 1/N 0/N 0/N 1/Y 0/N 0/N 2/1
= null; (TAMU-K) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Bobcat (Texas State University - San Marcos) 0/N 0/N 0/N 1/N 0/N 0/N 1/0
Buccs (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Casual (TAMU-K) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Demon Coders (NSU) 0/N 0/N 0/N 3/N 0/N 0/N 3/0
Kraken (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Little Lispers (U. Houston) 1/N 0/N 0/N 0/N 0/N 0/N 1/0
LSU Mauve (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Mavericks (UT Arlington) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
NAU Discrete (NAU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OU-J (U Oklahoma) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OU-L (U Oklahoma) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
pi-Rates (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
RAMS Are Meta Scripters (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Lucky Ks (Rice) 0/N 0/N 0/N 1/N 0/N 2/N 3/0
su root (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Trinity 3v4n5+1 (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Trinity Dentists Hate Us (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Trinity Sour Brite Ballers (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UHackers (U. Houston) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Submitted/1st Yes/Total Yes 32/95/6 14/69/4 23/90/5 67/14/47 6/0/0 53/30/20 195/82
Updated Fri Oct 28 21:26:33 2016 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.