ACM Contest Logo ACM Contest Logo

The 2016 South Central USA Regional Open Practice Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F Total att/solv
1 UT Orange (UT Austin) 5 390 2/128 1/88 1/90 1/34 3/-- 2/30 10/5
2 UT White (UT Austin) 5 523 4/95 1/69 2/174 1/24 0/0 2/61 10/5
3 Comets-1 (UT Dallas) 4 486 2/162 3/79 4/-- 1/37 0/0 2/128 12/4
4 Comets-3 (UT Dallas) 3 253 0/0 0/0 1/105 1/37 0/0 2/91 4/3
5 H. Hardwick (LeTourneau) 3 274 1/113 0/0 0/0 2/17 0/0 3/104 6/3
6 UT Blue (UT Austin) 3 276 0/0 0/0 3/124 2/25 0/0 3/67 8/3
7 UT Green (UT Austin) 3 353 1/-- 0/0 5/139 1/70 1/-- 1/64 9/3
8 Texas A&M Aggies (Texas A&M) 2 135 0/0 0/0 0/0 1/28 0/0 1/107 2/2
9 Baylor Bears (Baylor) 2 163 1/-- 0/0 0/0 1/15 0/0 1/148 3/2
10 #babygroot (ACU) 2 171 0/0 0/0 0/0 1/25 0/0 1/146 2/2
11 A. Austin (LeTourneau) 2 172 0/0 0/0 0/0 1/88 0/0 1/84 2/2
12 OU-K (U Oklahoma) 2 186 0/0 0/0 0/0 1/24 2/-- 2/142 5/2
13 Comets-4 (UT Dallas) 2 191 1/-- 1/122 0/0 1/69 0/0 0/0 3/2
14 Baylor Gold (Baylor) 2 202 2/168 0/0 0/0 1/14 0/0 0/0 3/2
15 Refactored Broccoli (Tulsa) 2 207 0/0 0/0 6/-- 1/92 0/0 1/115 8/2
16 Baylor Green (Baylor) 2 208 0/0 0/0 0/0 1/30 0/0 2/178 3/2
17 Comets-2 (UT Dallas) 2 211 2/130 1/-- 0/0 1/61 0/0 0/0 4/2
18 OC Eagles (Okla. Christian) 2 238 0/0 0/0 0/0 1/93 0/0 2/125 3/2
19 Turing Tested (Tulsa) 2 266 1/-- 0/0 0/0 1/34 0/0 4/172 6/2
20 NULL (Lamar Univ.) 2 288 0/0 0/0 0/0 5/74 0/0 3/134 8/2
21 Texas A&M White (Texas A&M) 2 293 0/0 0/0 0/0 2/72 0/0 4/161 6/2
22 NAU Stallions (NAU) 2 307 0/0 0/0 0/0 1/137 0/0 1/170 2/2
23 Rice Fresh (Rice) 2 314 0/0 0/0 0/0 2/133 0/0 3/161 5/2
24 UD1 (University of Dallas) 1 14 2/-- 0/0 0/0 1/14 0/0 0/0 3/1
25 UD2 (University of Dallas) 1 20 0/0 0/0 0/0 1/20 0/0 3/-- 4/1
26 Aleph Naught (Tulsa) 1 27 2/-- 0/0 0/0 1/27 0/0 1/-- 4/1
27 LSU Purple (LSU) 1 30 0/0 0/0 0/0 2/30 0/0 0/0 2/1
28 D. Lunsford (LeTourneau) 1 34 2/-- 0/0 0/0 1/34 0/0 0/0 3/1
29 Texas A&M Maroon (Texas A&M) 1 35 1/-- 0/0 0/0 1/35 0/0 4/-- 6/1
30 Go Frogs! (TCU) 1 41 0/0 0/0 0/0 1/41 0/0 0/0 1/1
31 SE Blue (SEOSU) 1 47 0/0 2/-- 0/0 1/47 0/0 0/0 3/1
32 LSU Gold (LSU) 1 48 0/0 1/-- 0/0 1/48 0/0 0/0 2/1
33 UD3 (University of Dallas) 1 51 0/0 0/0 0/0 2/51 0/0 0/0 2/1
34 Oh the Hue Manatee (ACU) 1 62 0/0 0/0 1/-- 1/62 0/0 0/0 2/1
35 Team Hodor (UNO) 1 77 0/0 0/0 0/0 1/77 0/0 0/0 1/1
36 Rice Lalalalalalalalalalalala (Rice) 1 78 3/-- 3/-- 0/0 1/78 0/0 0/0 7/1
37 LU out for Harambit (Lamar Univ.) 1 81 0/0 0/0 0/0 1/81 0/0 0/0 1/1
38 Fluffy Succotash (Tulsa) 1 84 1/-- 0/0 0/0 2/64 0/0 1/-- 4/1
39 Pink Narwhals (ACU) 1 92 1/-- 0/0 0/0 1/92 0/0 0/0 2/1
40 OU-I (U Oklahoma) 1 108 0/0 0/0 0/0 4/68 0/0 0/0 4/1
41 Fishing for 2's Compliments (UNO) 1 108 0/0 0/0 0/0 1/108 0/0 1/-- 2/1
42 Kiowa Koders (MSU) 1 110 0/0 0/0 0/0 1/110 0/0 0/0 1/1
43 rowdy_alpha (UT San Antonio) 1 115 1/-- 0/0 0/0 1/115 0/0 0/0 2/1
44 Rice Mango (Rice) 1 131 0/0 0/0 0/0 1/131 0/0 0/0 1/1
45 Dakoda Debuggers (MSU) 1 135 0/0 1/-- 0/0 2/115 0/0 0/0 3/1
46 Team Jay Sambho (UNO) 1 152 0/0 0/0 0/0 1/152 0/0 0/0 1/1
47 NAU (NAU) 1 160 1/-- 0/0 0/0 1/160 0/0 0/0 2/1
48 = null; (TAMU-K) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Bobcat (Texas State University - San Marcos) 0 0 0/0 0/0 0/0 1/-- 0/0 0/0 1/0
48 Buccs (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Casual (TAMU-K) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Demon Coders (NSU) 0 0 0/0 0/0 0/0 3/-- 0/0 0/0 3/0
48 Kraken (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Little Lispers (U. Houston) 0 0 1/-- 0/0 0/0 0/0 0/0 0/0 1/0
48 LSU Mauve (LSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Mavericks (UT Arlington) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 NAU Discrete (NAU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 OU-J (U Oklahoma) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 OU-L (U Oklahoma) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 pi-Rates (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 RAMS Are Meta Scripters (ASU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Rice Lucky Ks (Rice) 0 0 0/0 0/0 0/0 1/-- 0/0 2/-- 3/0
48 su root (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Trinity 3v4n5+1 (Trinity U.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Trinity Dentists Hate Us (Trinity U.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 Trinity Sour Brite Ballers (Trinity U.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
48 UHackers (U. Houston) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 32/95/6 14/69/4 23/90/5 67/14/47 6/0/0 53/30/20 195/82
Updated Fri Oct 28 21:26:33 2016 Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.